Size Chart (INCH)
Sizes | Hem Width | Bust |
|
| |
S | 24.4~26.4 | 32.3~34.3 |
M | 26.4~28.0 | 34.3~35.8 |
L | 28.3~29.5 | 36.2~37.4 |
XL | 30.3~31.1 | 38.2~39.0 |
2XL | 32.3~32.7 | 40.2~40.6 |
Size Chart (CM)
Sizes | Hem Width | Bust |
|
| |
S | 62~67 | 82~87 |
M | 67~71 | 87~91 |
L | 72~75 | 92~95 |
XL | 77~79 | 97~99 |
2XL | 82~83 | 102~103 |
- Flaunt sexy curves with this two tone monokini
- The crossed front design is chic and appealing
- Cut out front and open back with adjustable tie
- The backless style allows for a sexy daring look